Strive funds are available through online brokerage firms.
Strive FAANG 2.0 ETF
Fund objective
The Strive FAANG 2.0 ETF (FTWO) seeks to track the total return performance, before fees and expenses, of an index composed of companies that are engaged in national security and natural resource security.
Fund description
FTWO offers exposure to Fuel (F), Aerospace & Defense (A), Agriculture (A), Nuclear (N), and Gold & Precious Metals (G) through a cost-efficient index product. Via Corporate Governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value across all corporations in FTWO’s portfolio by mandating companies to focus on excellence.
Fund Data & Pricing | |
---|---|
Net Assets as of 04/10/2024 | $9.44m |
NAV | $28.60 |
Shares Outstanding | 330,000 |
Premium/discount Percentage | 0.13% |
Closing Price | $28.64 |
Median 30 Day Spread | 0.11% |
Data as of 04/10/2024
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund's NAV every fifteen seconds throughout the trading day.
Median 30 Day Spread is a calculation of Fund's median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund's national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
The Fund expects to declare and to distribute its net investment income, if any, to shareholders as dividends quarterly. The amount of any distribution will vary, and there is no guarantee the Fund will pay either an income dividend or a capital gains distribution.
Fund Information | |
---|---|
Inception Date | 08/31/2023 |
Primary Exchange | NYSE |
Ticker | FTWO |
CUSIP | 02072L557 |
IOPV Symbol | FTWOUS.IV |
NAV Symbol | FTWOUS.NV |
Expense Ratio | 0.49% |
Index Ticker | BFAANGST Index |
30 Day SEC Yield* | 1.13% |
*As of 3/31/2024
Performance | Quarter end returns as of 03/31/2024 | |||
---|---|---|---|---|
AVG. Annualized | ||||
Quarter | 1 Year | 3 Year | Since Inception | |
NAV | 10.34% | - | - | 11.50% |
Market Price | 10.31% | - | - | 11.68% |
Benchmark Index | - | - | - | - |
Expense ratio: 0.49%
Inception Date: 08/31/2023
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling 855-427-7360. Short term performance, in particular, is not a good indication of the fund's future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Distribution Detail | |||
---|---|---|---|
Ex-Date | Record Date | Income | Payable Date |
03/26/2024 | 03/27/2024 | 0.04242354 | 03/28/2024 |
12/20/2023 | 12/21/2023 | 0.14330000 | 12/22/2023 |
09/27/2023 | 09/28/2023 | 0.00684880 | 09/29/2023 |
TOP 10 HOLDINGS | |||||
---|---|---|---|---|---|
% Of Net Assets | Name | Ticker | CUSIP | Shares Held | Market Value |
13.68% | Constellation Energy Corp | CEG | 21037T109 | 6,704 | 1,293,067.52 |
8.35% | Deere & Co | DE | 244199105 | 1,913 | 789,762.92 |
6.50% | Exxon Mobil Corp | XOM | 30231G102 | 5,045 | 614,430.55 |
6.00% | Freeport-McMoRan Inc | FCX | 35671D857 | 11,211 | 567,164.49 |
4.84% | Cameco Corp | CCO CN | 2166160 | 9,071 | 457,643.80 |
3.84% | Chevron Corp | CVX | 166764100 | 2,242 | 362,957.38 |
3.81% | RTX Corp | RTX | 75513E101 | 3,573 | 360,086.94 |
3.72% | Newmont Corp | NEM | 651639106 | 9,011 | 352,059.77 |
3.05% | Corteva Inc | CTVA | 22052L104 | 5,115 | 288,792.90 |
2.89% | Lockheed Martin Corp | LMT | 539830109 | 604 | 273,201.28 |
Data as of 04/12/2024. Holdings are subject to change.