Strive funds are available through online brokerage firms.
Strive 1000 Growth ETF
Fund Objective
STXG is a passively managed exchange traded fund (ETF) that seeks exposure to U.S. equities that exhibit growth characteristics.
Fund Description
STXG offers exposure to large and mid-capitalization U.S. corporations that exhibit growth characteristics through a cost-efficient index product. Through Corporate Governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value across all corporations in STXG's portfolio by mandating companies to focus on excellence.
Fund Data & Pricing | |
---|---|
Net Assets as of 04/10/2024 | $61.7m |
NAV | $36.95 |
Shares Outstanding | 1,670,000 |
Premium/discount Percentage | -0.10% |
Closing Price | $36.91 |
Median 30 Day Spread | 0.08% |
Data as of 04/10/2024
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund's NAV every fifteen seconds throughout the trading day.
Median 30 Day Spread is a calculation of Fund's median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund's national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
The Fund expects to declare and to distribute its net investment income, if any, to shareholders as dividends quarterly. The amount of any distribution will vary, and there is no guarantee the Fund will pay either an income dividend or a capital gains distribution.
Fund Information | |
---|---|
Inception Date | 11/10/2022 |
Primary Exchange | NYSE |
Ticker | STXG |
CUSIP | 02072L 615 |
IOPV Symbol | STXGUS.IV |
NAV Symbol | STXGUS.NV |
Expense Ratio | 0.18% |
30 Day SEC Yield * | 0.6% |
*As of 3/31/2024
Performance | Quarter end returns as of 03/31/2024 | |||
---|---|---|---|---|
Avg. Annualized | ||||
Quarter | 1 Year | 3 Year | Since Inception | |
NAV | 10.60% | 34.23% | - | 36.72% |
Market Price | 10.53% | 34.14% | - | 36.67% |
Benchmark | 10.74% | 34.54% | - | 37.03% |
Expense ratio: 0.18%
Inception Date: 11/10/2022
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling 855-427-7360. Short term performance, in particular, is not a good indication of the fund's future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Distribution Detail | |||
---|---|---|---|
EX- Date | Record Date | Income | Payable Date |
03/26/2024 | 03/27/2024 | 0.05058772 | 03/28/2024 |
12/20/2023 | 12/21/2023 | 0.06702984 | 12/22/2023 |
09/27/2023 | 09/28/2023 | 0.05222463 | 09/29/2023 |
06/28/2023 | 06/29/2023 | 0.03358650 | 06/30/2023 |
03/29/2023 | 03/30/2023 | 0.03535866 | 03/31/2023 |
12/29/2022 | 12/30/2022 | 0.03935000 | 01/06/2023 |
TOP 10 HOLDINGS | |||||
---|---|---|---|---|---|
% Of Net Assets | Name | Ticker | CUSIP | Shares Held | Market Value |
9.62% | Microsoft Corp | MSFT | 594918104 | 14,281 | 6,111,268.33 |
7.71% | Apple Inc | AAPL | 037833100 | 27,978 | 4,897,269.12 |
6.50% | NVIDIA Corp | NVDA | 67066G104 | 4,557 | 4,129,371.12 |
5.24% | Amazon.com Inc | AMZN | 023135106 | 17,596 | 3,326,523.80 |
3.52% | Meta Platforms Inc | META | 30303M102 | 4,278 | 2,238,078.48 |
2.84% | Alphabet Inc | GOOGL | 02079K305 | 11,323 | 1,804,999.43 |
2.39% | Alphabet Inc | GOOG | 02079K107 | 9,440 | 1,517,857.60 |
1.95% | Eli Lilly & Co | LLY | 532457108 | 1,633 | 1,240,410.47 |
1.92% | Broadcom Inc | AVGO | 11135F101 | 884 | 1,222,094.64 |
1.47% | Tesla Inc | TSLA | 88160R101 | 5,368 | 937,252.80 |
Data as of 04/12/2024. Holdings are subject to change.