Strive funds are available through online brokerage firms.
Strive U.S. Semiconductor ETF
On or about March 21st, 2024, the Fund’s Index will change from the Solactive United States Semiconductors 30 Capped Total Return Index to the Bloomberg US Listed Semiconductors Select Total Return Index. For more information, please read the fund prospectus.
Fund Objective
SHOC is a passively managed exchange traded fund (ETF) that seeks broad market exposure to the U.S. semiconductor sector.
Fund Description
SHOC offers concentrated exposure to the U.S. semiconductor sector through a cost efficient index product. Through Corporate Governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value in the U.S. semiconductor sector by mandating companies to focus on excellence.
Fund Data & Pricing | |
---|---|
Net Assets as of 04/10/2024 | $60.04m |
NAV | $43.51 |
Shares Outstanding | 1,380,000 |
Premium/discount Percentage | 0.14% |
Closing Price | $43.57 |
Median 30 Day Spread | 0.07% |
Data as of 04/10/2024
Fund Information | |
---|---|
Fund Inception | 10/06/2022 |
Ticker | SHOC |
Primary Exchange | NYSE |
CUSIP | 02072L 672 |
IOPV Symbol | SHOCUS.IV |
NAV Symbol | SHOCUS.NV |
Expense Ratio | .40% |
30 Day SEC Yield * | 0.43% |
*As of 3/31/2024
Performance | Quarter end returns as of 03/31/2024 | |||
---|---|---|---|---|
Avg. Annualized | ||||
Quarter | 1 Year | 3 Year | Since Inception | |
NAV | 13.38% | 46.30% | - | 48.61% |
Market Price | 13.36% | 46.46% | - | 48.66% |
Benchmark | 15.03% | 49.04% | - | 50.66% |
Expense ratio: 0.40%
Distribution Detail | |||
---|---|---|---|
EX- Date | Record Date | Income | Payable Date |
03/26/2024 | 03/27/2024 | 0.06065262 | 03/28/2024 |
12/20/2023 | 12/21/2023 | 0.06867748 | 12/22/2023 |
09/27/2023 | 09/28/2023 | 0.05948556 | 09/29/2023 |
06/28/2023 | 06/29/2023 | 0.05977122 | 06/30/2023 |
03/29/2023 | 03/30/2023 | 0.06740395 | 03/31/2023 |
12/29/2022 | 12/30/2022 | 0.05861250 | 01/06/2023 |
TOP 10 HOLDINGS | |||||
---|---|---|---|---|---|
% Of Net Assets | Name | Ticker | CUSIP | Shares Held | Market Value |
26.53% | NVIDIA Corp | NVDA | 67066G104 | 18,025 | 16,333,534.00 |
11.54% | ASML Holding NV | ASML | N07059210 | 7,157 | 7,101,032.26 |
8.09% | Advanced Micro Devices Inc | AMD | 007903107 | 29,195 | 4,977,747.50 |
4.79% | Micron Technology Inc | MU | 595112103 | 23,136 | 2,950,071.36 |
4.43% | Broadcom Inc | AVGO | 11135F101 | 1,974 | 2,728,976.04 |
4.39% | Applied Materials Inc | AMAT | 038222105 | 12,680 | 2,700,586.40 |
4.27% | Lam Research Corp | LRCX | 512807108 | 2,675 | 2,630,809.00 |
4.09% | Texas Instruments Inc | TXN | 882508104 | 14,709 | 2,518,180.80 |
3.39% | Intel Corp | INTC | 458140100 | 55,523 | 2,089,330.49 |
3.33% | Analog Devices Inc | ADI | 032654105 | 10,328 | 2,051,553.92 |
Data as of 04/12/2024.