Strive funds are available through online brokerage firms.
Strive Small-Cap ETF
Fund Objective
The Strive Small-Cap ETF (STXK) is a passively managed exchange traded fund (ETF) that seeks exposure to the smallest 600 corporations by market capitalization of the Bloomberg US 1500 Index.
Fund Description
STXK offers exposure to small-capitalization U.S. corporations through a cost-efficient index product. Through Corporate Governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value across all corporations in STXK's portfolio by mandating companies to focus on excellence.
Fund Data & Pricing | |
---|---|
Net Assets as of 04/10/2024 | $43.43m |
NAV | $28.76 |
Shares Outstanding | 1,510,000 |
Premium/discount Percentage | -0.01% |
Closing Price | $28.76 |
Median 30 Day Spread | 0.10% |
Data as of 04/10/2024
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund's NAV every fifteen seconds throughout the trading day.
Median 30 Day Spread is a calculation of Fund's median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund's national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
The Fund expects to declare and to distribute its net investment income, if any, to shareholders as dividends quarterly. The amount of any distribution will vary, and there is no guarantee the Fund will pay either an income dividend or a capital gains distribution.
Fund Information | |
---|---|
Inception Date | 11/10/2022 |
Ticker | STXK |
Primary Exchange | NYSE |
CUSIP | 02072L 573 |
IOPV Symbol | STXKUS.IV |
NAV Symbol | STXKUS.NV |
Expense Ratio | 0.18% |
30 Day SEC Yield * | 1.39% |
*As of 3/31/2024
Performance | Quarter end returns as of 03/31/2024 | |||
---|---|---|---|---|
Avg. Annualized | ||||
Quarter | 1 Year | 3 Year | Since Inception | |
NAV | 3.57% | 19.74% | - | 17.73% |
Market Price | 3.48% | 19.95% | - | 17.77% |
Benchmark | 3.63% | 19.94% | - | 18.47% |
Expense ratio: 0.18%
Inception Date: 11/10/2022
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling 855-427-7360. Short term performance, in particular, is not a good indication of the fund's future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Distribution Detail | |||
---|---|---|---|
EX- Date | Record Date | Income | Payable Date |
03/26/2024 | 03/27/2024 | 0.07770948 | 03/28/2024 |
12/20/2023 | 12/21/2023 | 0.13560496 | 12/22/2023 |
09/27/2023 | 09/28/2023 | 0.07886566 | 09/29/2023 |
06/28/2023 | 06/29/2023 | 0.05632150 | 06/30/2023 |
03/29/2023 | 03/30/2023 | 0.05990216 | 03/31/2023 |
12/29/2022 | 12/30/2022 | 0.07522000 | 01/06/2023 |
TOP 10 HOLDINGS | |||||
---|---|---|---|---|---|
% Of Net Assets | Name | Ticker | CUSIP | Shares Held | Market Value |
0.44% | Arcadium Lithium PLC | ALTM | G0508H110 | 44,171 | 193,910.69 |
0.41% | ChampionX Corp | CHX | 15872M104 | 4,672 | 179,872.00 |
0.40% | Allison Transmission Holdings Inc | ALSN | 01973R101 | 2,127 | 174,116.22 |
0.39% | Beacon Roofing Supply Inc | BECN | 073685109 | 1,740 | 170,276.40 |
0.37% | Vontier Corp | VNT | 928881101 | 3,801 | 159,870.06 |
0.37% | Chart Industries Inc | GTLS | 16115Q308 | 1,026 | 159,522.48 |
0.36% | Sprouts Farmers Market Inc | SFM | 85208M102 | 2,468 | 158,939.20 |
0.36% | ATI Inc | ATI | 01741R102 | 3,048 | 158,770.32 |
0.36% | Lyft Inc | LYFT | 55087P104 | 8,022 | 156,589.44 |
0.35% | Alcoa Corp | AA | 013872106 | 4,271 | 154,738.33 |
Data as of 04/12/2024. Holdings are subject to change.