Strive funds are available through online brokerage firms.
Strive 1000 Dividend Growth ETF
Fund Objective
STXD is a passively managed exchange traded fund (ETF) that seeks exposure to U.S. equities with a history of consistently growing dividends.
Fund Description
STXD offers exposure to U.S. corporations that have a five-year track record of growing dividends while maintaining a dividend growth rate greater than the benchmark through a cost-efficient index product. Through Corporate Governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value across all corporations in STXD's portfolio by mandating companies to focus on excellence.
Fund Data & Pricing | |
---|---|
Net Assets as of 04/10/2024 | $36.72m |
NAV | $30.10 |
Shares Outstanding | 1,220,000 |
Premium/discount Percentage | 0.06% |
Closing Price | $30.11 |
Median 30 Day Spread | 0.10% |
Data as of 04/10/2024
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund's NAV every fifteen seconds throughout the trading day.
Median 30 Day Spread is a calculation of Fund's median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund's national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
The Fund expects to declare and to distribute its net investment income, if any, to shareholders as dividends quarterly. The amount of any distribution will vary, and there is no guarantee the Fund will pay either an income dividend or a capital gains distribution.
Fund Information | |
---|---|
Inception Date | 11/10/2022 |
Primary Exchange | NYSE |
Ticker | STXD |
CUSIP | 02072L 581 |
IOPV Symbol | STXDUS.IV |
NAV Symbol | STXDUS.NV |
Expense Ratio | 0.35% |
30 Day SEC Yield * | 1.45% |
*As of 3/31/2024
Performance | Quarter end returns as of 03/31/2024 | |||
---|---|---|---|---|
Avg. Annualized | ||||
Quarter | 1 Year | 3 Year | Since Inception | |
NAV | 7.57% | 20.38% | - | 19.71% |
Market Price | 7.63% | 20.52% | - | 19.80% |
Benchmark | 7.69% | 20.86% | - | 20.17% |
Expense ratio: 0.35%
Distribution Detail | |||
---|---|---|---|
EX- Date | Record Date | Income | Payable Date |
03/26/2024 | 03/27/2024 | 0.10272893 | 03/28/2024 |
12/20/2023 | 12/21/2023 | 0.13331000 | 12/22/2023 |
09/27/2023 | 09/28/2023 | 0.09002667 | 09/29/2023 |
06/28/2023 | 06/29/2023 | 0.07566730 | 06/30/2023 |
03/29/2023 | 03/30/2023 | 0.06881411 | 03/31/2023 |
12/29/2022 | 12/30/2022 | 0.07222000 | 01/06/2023 |
TOP 10 HOLDINGS | |||||
---|---|---|---|---|---|
% Of Net Assets | Name | Ticker | CUSIP | Shares Held | Market Value |
5.49% | Microsoft Corp | MSFT | 594918104 | 4,723 | 2,021,113.39 |
4.26% | Apple Inc | AAPL | 037833100 | 8,967 | 1,569,583.68 |
4.03% | Eli Lilly & Co | LLY | 532457108 | 1,952 | 1,482,719.68 |
3.50% | Broadcom Inc | AVGO | 11135F101 | 932 | 1,288,452.72 |
2.72% | Visa Inc | V | 92826C839 | 3,639 | 1,003,199.52 |
2.54% | UnitedHealth Group Inc | UNH | 91324P102 | 2,121 | 936,888.12 |
2.43% | Mastercard Inc | MA | 57636Q104 | 1,908 | 893,535.48 |
2.29% | Procter & Gamble Co/The | PG | 742718109 | 5,416 | 844,029.44 |
2.23% | Johnson & Johnson | JNJ | 478160104 | 5,520 | 821,320.80 |
2.18% | Home Depot Inc/The | HD | 437076102 | 2,315 | 804,161.55 |
Data as of 04/12/2024.